|
Diamond Wheel Dressing Solution Resistors - Thin Film Microwave & RF Solitec Spinners, Coaters and Developer support Storage Cabinets (Dry / Nitrogen & Custom) Tapes (Wafer, Dicing & Protective) Tape / Film Applicator / Mounters UV Curing Control & Test Equipment
Links
|
|
| Type | Size | Part Number | Quantity |
| Aluminum Oxide | 10 Micron | PD1001-3 | 1.4 Kg / 3 lb Bottle |
| Aluminum Oxide | 10 Micron | PD1001-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Aluminum Oxide | 17.5 Micron | PD1009-3 | 1.4 Kg / 3 lb Bottle |
| Aluminum Oxide | 17.5 Micron | PD1009-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Aluminum Oxide | 25 Micron | PD1012-4 | 1.8 Kg / 4 lb Bottle |
| Aluminum Oxide | 25 Micron | PD1012-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Aluminum Oxide | 25 Micron | PD1012-50 | 22.7 Kg / 50 lb Box (bulk carton) |
| Aluminum Oxide | 50 Micron | PD1003-4 | 1.8 Kg / 4 lb Bottle |
| Aluminum Oxide | 50 Micron | PD1003-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Aluminum Oxide | 50 Micron | PD1003-50 | 22.7 Kg / 50 lb Box (bulk carton) |
| Aluminum Oxide | 100 Micron | PD1029-4 | 1.8 Kg / 4 lb Bottle |
| Aluminum Oxide | 100 Micron | PD1029-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Aluminum Oxide | 100 Micron | PD1029-50 | 22.7 Kg / 50 lb Box (bulk carton) |
| Aluminum Oxide | 150 Micron | PD1014-4 | 1.8 Kg / 4 lb Bottle |
| Aluminum Oxide | 150 Micron | PD1014-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Aluminum Oxide | 150 Micron | PD1014-50 | 22.7 Kg / 50 lb Box (bulk carton) |
| Crushed Glass | 50 Micron | PD1027-2 | 0.9 Kg / 2 lb Bottle |
| Crushed Glass | 50 Micron | PD1027-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Silicon Carbide | 20 Micron | PD1005-3 | 1.4 Kg / 3 lb Bottle |
| Silicon Carbide | 20 Micron | PD1005-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Silicon Carbide | 50 Micron | PD1006-4 | 1.6 Kg / 3.5 lb Bottle |
| Silicon Carbide | 50 Micron | PD1006-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Silicon Carbide | 50 Micron | PD1006-50 | 22.7 Kg / 50 lb Box (bulk carton) |
| Glass Beads | 35 Micron | PD1030-3 | 1.4 Kg / 3 lb Bottle |
| Glass Beads | 35 Micron | PD1030-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Glass Beads | 50 Micron | PD1004-3 | 1.4 Kg / 3.5 lb Bottle |
| Glass Beads | 50 Micron | PD1004-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Glass Beads | 50 Micron | PD1004-50 | 22.7 Kg / 50 lb Box (bulk carton) |
| Glass Beads | 100 Micron | PD1033-3 | 1.4 Kg / 3 lb Bottle |
| Glass Beads | 100 Micron | PD1033-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Glass Beads | 100 Micron | PD1033-50 | 22.7 Kg / 50 lb Box (bulk carton) |
| Plastic | 50 Micron | PD1035-2 | 0.9 Kg / 2 lb Bottle |
| Plastic | 200 Micron | PD1013-2 | 0.7 Kg / 1.5 lb Bottle |
| Plastic | 200 Micron | PD1013-30 | 13.6 Kg / 30 lb Box (5 bags) |
| Pumice | 50 Micron | PD1015-2 | 0.9 Kg / 2 lb Bottle |
| Sodium Bicarbonate | 50 Micron | PD1007-3 | 1.1 Kg / 2.5 lb Bottle |
| Sodium Bicarbonate | 50 Micron | PD1007-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Sodium Bicarbonate | 100 Micron | PD1031-3 | 1.1 Kg / 2.5 lb Bottle |
| Sodium Bicarbonate | 100 Micron | PD1031-25 | 11.3 Kg / 25 lb Box (5 bags) |
| Walnut Shell | 250 Micron | PD1008-2 | 0.7 Kg / 1.5 lb Bottle |
| Walnut Shell | 250 Micron | PD1008-25 | 11.3 Kg / 25 lb Box (5 bags) |
Different media types, sizes and quantities are available, the above list represents the most commonly used and ordered types and sizes.
09/03/2010 16:03
| Latest News: |
| 09.03.2010
Read Our Technical Article on Micro-Abrasive Applications in Micromachining in the latest Commercial Micro Manufacturing Magazine. |
14.01.2010
Southern Manufacturing Show. Epak Electronics Will be exhibiting at Southern Manufacturing in Farnborough 10th & 11th February 2010. #500 Exhibitors # FREE Tickets (when pre-booked) # FREE Parking # FREE Seminars |
|
21.10.09 Epak Custom Large Fossil Blast Cleaning Cabinet
|
| 18.09.09 Epak
BV9000 Wafer Beveller Installed
Our latest custom project to build a larger scale Wafer beveller based around the Comco BV8003 has been delivered and installed. Designed to take from 30mm to 150mm (6") wafers. |
| 16.04.09
Comco to Exhibit at InterSolar
Munich
Comco Inc. will exhibit micro-abrasive blasting equipment at the InterSolar Munich show, May 27-29, 2009, New Trade Fair Center, Munich, Germany booth A3.208.
|
|
11.01.09
|
| 27.10.08 SPT RTR-D2/D3 series pickup tips for thin or fragile components |
| 14.10.08 Safe-T-Stain : We are able to source all the Safe-T-Stains again in 8oz bottles. |
| 18.04.08 NEW from AI Technology : COOL-SILVERTM CPU Thermal Grease gives 2-3 degree centigrade lower temperatures over the industry "standards" even for a medium performing CPS for longer life of the processors and electronic devices. |
| 19.03.08 : New Website Launched |
|
Adhesives & Epoxies - Bonding Tools - CO2 Cleaning - Thin Film & Thick Film Resistors - Electronic Packages - Dispensing Equipment - Micro Abrasive Systems - Die Bonders - Dicing Tape & Applicators - Dry Storage Cabinets - Thermal Interface Materials - UV Curing Systems & Accessories - Solderability Test Equipment - Steam Agers - Custom Machine Guarding All Information and images are © copyright of Epak Electronics Ltd and our Principle Companies. No unauthorised duplication. |